Article Bestellijsten
Article Bestellijsten
Article Bestellijst 4
Manufactor | Part Number | Discription | Conrad | Digikey | Farnell |
Mouser | Bestellen | Order Nummer | |
Bourns | PWR221T-30-R500J | Resistor | 0,5 Ohm 30 Watt |
2,23 ex. | 4x ?? | PWR221T-30-R500J-ND >D | |||
Bourns | PWR4412-2SDR0150F | Resistor | 15 mOhm 5 Watt |
1,54 ex. | 12 x ?? | PWR4412-2SDR0150F-ND >D | |||
Broadcom Avago |
HCPL-9030-000E | Digital Isolator |
3,42 ex. | 4x 12x ?? |
630-HCPL-9030-000E >D
|
||||
Fair-Rite | 2643000801 | Ferrite Bead | --------- | 0,248 ex | 0,108 ex | 30x |
1311489 >F |
||
Infineon | IRF540NPBF | Power Switch |
44mOhm 100Volt |
1,45 ex. | 12x ?? | IRF540NPBF-ND >D | |||
Maxim | MAX5048CAUT+T | Gate Driver | 1,09 ex | 1,08 ex | 2516393 >F 700-MAX5048CAUT+T >M
|
||||
Texas Instruments | OPA820IDVR | High Speed Opamp |
2,41 ex. | 8x ?? | 296-32197-1-ND >D | ||||
Texas Istruments | UCC27524P | Dual Gate Driver |
1,94 ex. | 6x ?? | 296-30452-5-ND >D | ||||
Baco | Heat Sink 01910 | Cpu Cooler | 1,95 ex | 10x ?? | 01910 | ||||
Kabel Zaandam | Aluminum 6 Kant |
32mm 50cm |
70 Euro ex ?? | ||||||
Almetal | steel plate Perforated |
19x19 Inch |
Article Bestellijst.
Manufactor | Part Number | Discription | Conrad | Digikey | Farnell | Bestellen | Ontvangen |
Bourns | 2316-V-RC | Coil | 2,68 ex. | 4,31 ex. | 2X Digikey = 5,72 ex. | 1* 22-6-2016 | |
Bourns | 5254-RC | Coil | 1,35 ex | 2,60 ex. | 2X Digikey = 2,70 ex. | 1* 22-6-2016 | |
Bourns | PWR221T-30-R030J | Resistor | 1,29 ex. | 4,51 ex. | 5X Digikey = 6,45 ex. | ||
Bourns | PWR221T-30-R500J | Resistor | 1,29 ex. | 4,21 ex. | 4X Digikey = 5,16 ex. | ||
Bourns | PWR4412-2SCR0100F | Resistor | 1,44 ex. | 3,33 ex. | 2X Digikey = 2,88 ex. | 2* 22-6-2016 | |
Broadcom | HCPL-0900-000E | Opto Coupler | 4,19 ex. | 5,03 ex. | 5X Digikey = 20,95 ex. | 2* | |
Broadcom | HCPL-9031-000E | Opto Coupler | 6,37 ex. | 1X Digikey = 6,37 ex. | |||
Broadcom | HLMP-1321 | Led | 0,46 ex. | 0,195 ex. | 10X Farnell = 1,95 ex. | ||
Broadcom | HLMP-1401 | Led | 0,23 incl. | 0,46 ex. | 0,219 ex. | 10X Farnell = 2,19 ex. | |
Broadcom | HLMP-1521 | Led | 0,46 ex. | 0,154 ex. | 10X Farnell = 1,54 ex. | ||
Duracell | ID1604 | Battery | 3,99 ex. | 24,27 ex. 10X | 10X Farnell = 24,27 ex. | ||
Eaton | Eaton CTX10-16-52-R-ND | Coil | 8,69 ex. | 2X Digikey = 17,38 ex. | |||
Fair-rite | 2643000801 | Inductive Coupling | 0,166 ex. | 10X Farnell = 1,66 ex. | |||
IRF / Infineon | IRFB3077PBF | Endstage Switch | 3,22 incl. | 3,04 ex. | 4,74 ex. | 10X Digikey = 30,40 ex. | |
Keystone | 593 | Battery Clip | 0,41 ex. | 0,812 ex. | 5X Digikey = 2,05 ex. | 4* 22-6-2016 | |
Keystone | 594 | Battery Clip | 0,48 ex. | 1,03 ex. | 5X Digikey = 2,40 ex. | 4* 22-6-2016 | |
Maxim Intergrated | MAX4690CPE | Analog Switch | 17,06 incl. | 8,72 ex. | 11,46 ex. | in bezit | |
On Semiconductor | 1N5355BG | Zener Diode | 0,42 ex. | 0,459 ex. | 4X Digikey = 1,68 ex. | 4* 22-6-2016 | |
On Semiconductor | 1N5363BG | Zener Diode | 0,42 ex. | 0,483 ex. | 4X Digikey = 1,68 ex. | ||
On Semiconductor | BD679AG | Transistor | 0,58 ex. | 0,842 ex. | 6X Digikey = 3,48 ex. | 6* 22-6-2016 | |
On Semiconductor | MBR10100G | Schottky Diode | 0,88 ex. | 0,877 ex. | 4X Farnell = 3,51 ex. | 4* 22-6-2016 | |
On Semicondutor | MBR360G | Schottky Diode | 0,44 ex. | 0,51 ex. | 5X Digikey = 2,20 ex. | 5* 22-6-2016 | |
Osram | 4050300272634 | Hologeen Lamp | 0,99 incl. | 6X Conrad = 5,94 incl. | |||
Panasonic | ERG5SJ101 | Resistor | 1,39 ex. | 2X Farnell = 3,39 ex. | |||
Panasonic | ERG5SJ471 | Resistor | 2,71 ex. | 2X Farnell = 5,42 ex. | |||
Texas Instruments | CDS19531KCS | Endstage Switch | 2,33 ex. | 2,27 ex. | 10X Farnell = 22,70 ex. | 5* 22-6-2016 | |
Texas Instruments | LM78L05ACZ/NOPB | Voltage regulator | 1,08 incl. | 0,55 ex. | 0,58 ex. | 5X Digikey = 2,75 ex. | 4* 22-6-2016 |
Texas Instruments | LM78L12ACZ/NOPB | Voltage Regulator | 0,96 incl. | 0,55 ex. | 0,508 ex. | 5X Farnell = 2,54 ex. | 4* 22-6-2016 |
Texas Instruments | MSP-EXP430G2 | Processor Board | 14,99 | 9,29 ex. | 10,47 ex. | 1X Farnell = 9,29 ex. | |
Texas Instruments | MSP432P401R | Processor Board | 19,99 incl. | 13.03 ex. | 12,66 ex. | 1X Farnell = 12,66 | |
Texas Instruments | OPA354AIDBVTG4 | Opamp | 2,66 incl. | 1,96 ex. | 2,25 ex. | 2X Digikey = 7,84 ex. | |
Texas Instruments | OPA820IDBVRG4 | Opamp | 3,55 incl. | 2,40 ex. | 3,38 ex. | 4X Digikey = 9,60 ex. | |
Texas Instruments | OPA847IDBVT | Opamp | 9,29 incl. | 5,71 ex. | 6,40 ex. | Next Time | |
Texas Instruments | SN74AHC08N | Logic | 0,62 incl. | 0,48 ex. | 0,47 ex. | 2X Digikey = 0,96 ex. | 4* 22-6-2016 |
Texas Instruments | SN74AHC74N | Logic | 0,47 incl. | 0,48 ex. | 0,562 ex. | 10X Digikey = 4,80 ex. | 5* 22-6-2016 |
Texas Instruments | SN74AHC132N | Logic | 0,42 incl. | 0,41 ex. | 0,47 ex. | 4X Digikey = 1,64 ex. | 4* 22-6-2016 |
Texas Instruments | SN74AHC138N | Logic | 0,69 incl. | 0,53 ex. | 0,63 ex. | 4X Digikey = 2,12 ex. | 4* 22-6-2016 |
Texas Instruments | SN74AHC273 ??? | Logic | 0,72 incl. | 0,47 ex. |
|
2* 22-6-2016 |
|
Texas Instruments | SN74HC682N | Logic | 6,42 incl. | 3,86 ex. | 5,11 ex. | 2X Digikey = 7,72 ex. | 1* 22-6-2016 |
Texas Instruments | TLC555 | Timer | 0,39 incl. | 0,71 ex. | 0,504 ex. | 2X Digikey = 1,42 ex. | 2* 22-6-2016 |
Texas Instruments | TLV3501AIDBVT | Comparator | 3,07 incl. | 2,50 ex. | 2,11 ex. | 2X Farnell = 4,22 ex. | |
Texas Instruments | UC3611 | Schottky Diode | 11,90 incl. | 5,50 ex. | 6,26 ex. | in bezit | |
Texas Instruments | UA7805CKCS | Voltage Regulator | 1,08 | 0,67 ex. | 0,772m ex. | 5X Digikey = 3,53 ex. | 2* 22-6-2016 |
Texas Instruments | UA7812CKCS | Voltage Regulator | 1,14 incl. | 0,74 ex. | 0,764 | 5X Digikey = 3,70 ex. | |
Texas Instruments | UCC27511DBVR | Gate Driver | 1,71 incl. | 1,42 ex. | 1,03 ex. | 5X Farnell = 5,15 ex. | 2* 22-6-2016 |
Texas Instruments | UCC27524 | Gate Driver | 2,51 incl. | 1,91 ex. | 1,61 ex. | 6X Farnell = 9,66 ex. | 4* 22-6-2016 |
Welwyn | MFR4-1K0FI | Resistor | 0,053 ex. | 100X = 5,30 ex. | |||
-------------------- + | |||||||
Digikey Total | 157,58 Euro ex. | ||||||
Farnell Total | 87,45 Euro ex. | ||||||
To do List | |||||||
19-Inch Rack | |||||||
Accu | |||||||
Cable | |||||||
Capacitors North South | |||||||
Capacitors East West | |||||||
Connectors | |||||||
Fuses | |||||||
Heat Sink | |||||||
Printed Circuit Board | |||||||
Article Bestellijst 3
Article Bestellijst.
Manufactor | Part Number | Discription | Conrad | Digikey | Farnell | Bestellen | OrderNummer |
Bourns | 2316-V-RC | Coil | 2,68 ex. | 4,31 ex. | 1X Digikey = 2,68 ex. | 2316-V-RC-ND | |
Bourns | 5254-RC | Coil | 1,35 ex | 2,60 ex. | 1X Digikey = 1,35 ex. | M8273-ND | |
Bourns | PWR221T-30-R030J | Resistor | 1,29 ex. | 4,51 ex. | 2X Digikey = 2,58 ex. | PWR221T-30-R030J-ND | |
Bourns | PWR221T-30-R500J | Resistor | 1,29 ex. | 4,21 ex. | 4X Digikey = 5,16 ex. | PWR221T-30-R500J-ND | |
Bourns | PWR4412-2SCR0100F | Resistor | 1,44 ex. | 3,33 ex. | 1X Digikey = 1,44 ex. | PWR4412-2SCR0100F-ND | |
Broadcom | HCPL-0900-000E | Opto Coupler | 4,19 ex. | 5,03 ex. | 2X Digikey = 10,06 ex. | 516-1736-5-ND | |
Broadcom | HCPL-9031-000E | Opto Coupler | 6,37 ex. | 0X Digikey = --- ex. | |||
Broadcom | HLMP-1321 | Led | 0,46 ex. | 0,195 ex. | 0X Farnell = --- ex. | ||
Broadcom | HLMP-1401 | Led | 0,23 incl. | 0,46 ex. | 0,219 ex. | 0X Farnell = --- ex. | |
Broadcom | HLMP-1521 | Led | 0,46 ex. | 0,154 ex. | 0X Farnell = --- ex. | ||
Duracell | ID1604 | Battery | 3,99 ex. | 24,27 ex. 10X | 4X Digikey = 15,96 ex. | ??? | |
Eaton | Eaton CTX10-16-52-R-ND | Coil | 8,69 ex. | 1X Digikey = 8,69 ex. | CTX10-16-52-R-ND | ||
Fair-rite | 2643000801 | Inductive Coupling | 0,166 ex. | 0X Farnell = --- ex. | |||
IRF / Infineon | IRFB3077PBF | Endstage Switch | 3,22 incl. | 3,04 ex. | 4,74 ex. | 4X Digikey = 12,16 ex. | 64-0091PBF-ND |
Keystone | 593 | Battery Clip | 0,41 ex. | 0,812 ex. | 4X Digikey = 1,64 ex. | 36-593-ND | |
Keystone | 594 | Battery Clip | 0,48 ex. | 1,03 ex. | 4X Digikey = 1,92 ex. | 36-594-ND | |
Maxim Intergrated | MAX4690CPE | Analog Switch | 17,06 incl. | 8,72 ex. | 11,46 ex. | in bezit | |
On Semiconductor | 1N5355BG | Zener Diode | 0,42 ex. | 0,459 ex. | 2X Digikey = 0,84 ex. | 1N5355BGOS-ND | |
On Semiconductor | 1N5363BG | Zener Diode | 0,42 ex. | 0,483 ex. | 2X Digikey = 0,84 ex. | 1N5363BGOS-ND | |
On Semiconductor | BD679AG | Transistor | 0,58 ex. | 0,842 ex. | 6X Digikey = 3,48 ex. | BD679AGOS-ND | |
On Semiconductor | MBR10100G | Schottky Diode | 0,88 ex. | 0,877 ex. | 4X Digikey = 3,52 ex. | MBR10100GOS-ND | |
On Semicondutor | MBR360G | Schottky Diode | 0,44 ex. | 0,51 ex. | 5X Digikey = 2,20 ex. | MBR360GOS-ND | |
Osram | 4050300272634 | Hologeen Lamp | 0,99 incl. | 4X Conrad = 3,96 incl. | |||
Panasonic | ERG5SJ101 | Resistor | 1,39 ex. | 0X Farnell = --- ex. | |||
Panasonic | ERG5SJ471 | Resistor | 2,71 ex. | 0X Farnell = --- ex. | |||
Texas Instruments | CDS19531KCS | Endstage Switch | 2,33 ex. | 2,27 ex. | 4X Digikey = 9,32 ex. | 296-37480-5-ND | |
Texas Instruments | LM78L05ACZ/NOPB | Voltage regulator | 1,08 incl. | 0,55 ex. | 0,58 ex. | 4X Digikey = 2,20 ex. | LM78L05ACZNS/NOPB-ND |
Texas Instruments | LM78L12ACZ/NOPB | Voltage Regulator | 0,96 incl. | 0,55 ex. | 0,508 ex. | 4X Digikey = 2,20 ex. | LM78L12ACZ/NOPB-ND |
Texas Instruments | MSP-EXP430G2 | Processor Board | 14,99 | 9,29 ex. | 10,47 ex. | 0X Farnell = --- ex. | |
Texas Instruments | MSP432P401R | Processor Board | 19,99 incl. | 13.03 ex. | 12,66 ex. | 1X Digikey = 13.03 ex. | 296-39653-ND |
Texas Instruments | OPA354AIDBVTG4 | Opamp | 2,66 incl. | 1,96 ex. | 2,25 ex. | 0X Digikey = --- ex. | |
Texas Instruments | OPA820IDBVRG4 | Opamp | 3,55 incl. | 2,40 ex. | 3,38 ex. | 0X Digikey = --- ex. | |
Texas Instruments | OPA847IDBVT | Opamp | 9,29 incl. | 5,71 ex. | 6,40 ex. | Next Time | |
Texas Instruments | SN74AHC08N | Logic | 0,62 incl. | 0,48 ex. | 0,47 ex. | 2X Digikey = 0,96 ex. | 296-4524-5-ND |
Texas Instruments | SN74AHC74N | Logic | 0,47 incl. | 0,48 ex. | 0,562 ex. | 5X Digikey = 2,40 ex. | 296-4623-5-ND |
Texas Instruments | SN74AHC132N | Logic | 0,42 incl. | 0,41 ex. | 0,47 ex. | 4X Digikey = 1,64 ex. | 296-1466-5-ND |
Texas Instruments | SN74AHC138N | Logic | 0,69 incl. | 0,53 ex. | 0,63 ex. | 4X Digikey = 2,12 ex. | 296-4542-5-ND |
Texas Instruments | SN74AHC273 ??? | Logic | 0,72 incl. | 0,47 ex. |
2X Digikey = 0,94 ex. |
296-1471-5-ND |
|
Texas Instruments | SN74HC682N | Logic | 6,42 incl. | 3,86 ex. | 5,11 ex. | 0X Digikey = --- ex. | |
Texas Instruments | TLC555 | Timer | 0,39 incl. | 0,71 ex. | 0,504 ex. | 2X Digikey = 1,42 ex. | 296-1857-5-ND |
Texas Instruments | TLV3501AIDBVT | Comparator | 3,07 incl. | 2,50 ex. | 2,11 ex. | 0X Farnell = --- ex. | |
Texas Instruments | UC3611 | Schottky Diode | 11,90 incl. | 5,50 ex. | 6,26 ex. | in bezit | |
Texas Instruments | UA7805CKCS | Voltage Regulator | 1,08 | 0,67 ex. | 0,772m ex. | 2X Digikey = 1,52 ex. | 296-13996-5-ND |
Texas Instruments | UA7812CKCS | Voltage Regulator | 1,14 incl. | 0,74 ex. | 0,764 | 2X Digikey = 1,48 ex. | 296-13998-5-ND |
Texas Instruments | UCC27511DBVR | Gate Driver | 1,71 incl. | 1,42 ex. | 1,03 ex. | 0X Farnell = --- ex. | |
Texas Instruments | UCC27524 | Gate Driver | 2,51 incl. | 1,91 ex. | 1,61 ex. | 3X Digikey = 5,73 ex. | 296-30452-5-ND |
Welwyn | MFR4-1K0FI | Resistor | 0,053 ex. | 0X = --- ex. | |||
-------------------- + | |||||||
Digikey Total | 119,65 Euro ex. | ||||||
Farnell Total | --- Euro ex. | ||||||
To do List | |||||||
19-Inch Rack | |||||||
Accu | |||||||
Cable | |||||||
Capacitors North South | |||||||
Capacitors East West | |||||||
Connectors | |||||||
Fuses | |||||||
Heat Sink | |||||||
Printed Circuit Board | |||||||